<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Tightgrid</title>
	
	<link>http://tightgrid.com</link>
	<description>Geoff Edwards</description>
	<pubDate>Tue, 09 Dec 2008 07:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by/2.0/</creativeCommons:license><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/tightgrid" type="application/rss+xml" /><item>
		<title>Greetings, people of the future! Why are you staring at my breeches?</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/466924093/</link>
		<comments>http://tightgrid.com/2008/11/27/greetings-people-of-the-future/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:16:00 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Future]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=351</guid>
		<description><![CDATA[I&#8217;ve been wondering to what extent my descendants 100 years from now will look back on recordings of me and think not that my voice sounds funny but that my vocabulary does. Then I turned this thought over, wondering if anybody alive 100 years ago ever closed their net around that same butterfly of an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering to what extent my descendants 100 years from now will look back on recordings of me and think not that my<em> </em>voice sounds funny but that my vocabulary does. Then I turned this thought over, wondering if anybody alive 100 years ago ever closed their net around that same butterfly of an idea: yes, it&#8217;s a given that the outfit of words I wear right now will be severely out-of fashion in five generations, but what will it look like next to the clothing on tomorrow&#8217;s tongues?</p>
<p>I can imagine Thomas Edison—the man who in those early days probably thought more about the implications of his inventions than anyone else—once had this thought in the 1870&#8217;s, <a href="http://en.wikipedia.org/wiki/Phonograph#History">when working on the phonograph</a>. He would have been the first, then, to take that thought as anything more than fleeting speculation. He would have winced to himself—not chuckled—at those first thoughts. And I&#8217;m thankful for for Thomas Edison, who perfected a way for the &#8220;lackaday&#8221;-wielding denizens of 19th-century America to tinnily annoy us,  ad infinitum. I once thought we took this technology for granted. I still do.</p>
<p>It&#8217;s just that now I know we have good reason to take some things for granted. We know that recording ourselves is a method for propelling some aspect of ourselves into the future, but we also realize that this just means people will laugh and point at what we&#8217;re wearing when we get there.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/466924093" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/11/27/greetings-people-of-the-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/11/27/greetings-people-of-the-future/</feedburner:origLink></item>
		<item>
		<title>Rudin Center conference on Transit Oriented Developments</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/461135254/</link>
		<comments>http://tightgrid.com/2008/11/21/rudin-center-todconference/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:28:30 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=349</guid>
		<description><![CDATA[Last Friday, the Rudin Center at NYU hosted a conference on Transit Oriented Development (TOD). Over the course of a few posts, I&#8217;d like to offer a summary of some of the best ideas that were thrown around the room that day. Here&#8217;s what keynote speaker Doug Foy—an environmental activist and former head of the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, <a href="http://www.nyu.edu/public.affairs/releases/detail/2364">the Rudin Center at NYU</a> hosted a conference on <a href="http://en.wikipedia.org/wiki/Transit-oriented_development">Transit Oriented Development</a> (TOD). Over the course of a few posts, I&#8217;d like to offer a summary of some of the best ideas that were thrown around the room that day. Here&#8217;s what keynote speaker <a href="http://en.wikipedia.org/wiki/Douglas_I._Foy">Doug Foy</a>—an environmental activist and former head of the Massachusetts state development office—had to say:</p>
<p>Foy asked us to pay attention to capital flows and be on guard against city ordinances that discourage development in central cities and thus contribute to our reliance on the automobile for all but the shortest trips.</p>
<p>For instance, due to minimal playing field size requirements, schools are increasingly being built outside of towns and cities. Another exampe he cited are regulations forbidding additional sewerage capacity within central cities, which in many cases have prevented development that would add value to these areas as public transportation destinations.</p>
<p>Though mostly provocative, some of the rhetorical questions Foy asked point to a number of issues we should be addressing to make our towns and cities more livable. Chief among those he posed are: &#8220;Can every child walk to a library?&#8221; This question uses walkability as a lens through which to view other community issues, such as safety, education, and the role of government institutions.</p>
<p>In light of the <a href="http://online.wsj.com/article/SB122645311762919469.html">recent electoral victories for public transportation projects</a>, Foy also urged the democratization of transit funding issues. On these issues, he said, &#8220;voters are ahead of politicians.&#8221;</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/461135254" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/11/21/rudin-center-todconference/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/11/21/rudin-center-todconference/</feedburner:origLink></item>
		<item>
		<title>One-star reviews of The Wire</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/456111455/</link>
		<comments>http://tightgrid.com/2008/11/17/one-star-reviews-of-the-wire/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:54:25 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=336</guid>
		<description><![CDATA[I think you can often judge the greatness of a work of art by its most negative reviews just as by its most glowing. But it&#8217;s very difficult to find harsh critics of my favorite television show, The Wire. Take Amazon: out of more than 600 reviews, there are only six one-star reviews for the [...]]]></description>
			<content:encoded><![CDATA[<p>I think you can often judge the greatness of a work of art by its most negative reviews just as by its most glowing. But it&#8217;s very difficult to find harsh critics of my favorite television show, <em>The Wire</em>. Take Amazon: out of more than 600 reviews, there are only six one-star reviews for the entire series (Season 1: <a href="http://www.amazon.com/review/product/B0002ERXC2/ref=cm_cr_pr_hist_1?_encoding=UTF8&amp;showViewpoints=0&amp;filterBy=addOneStar">4</a> one-star reviews, Season 2: 0, Season 3: <a href="http://www.amazon.com/review/product/B000FTCLSU/ref=cm_cr_dp_hist_1?_encoding=UTF8&amp;showViewpoints=0&amp;filterBy=addOneStar">1</a>, Season 4: 0, and Season 5: <a href="http://www.amazon.com/review/product/B00123BY6S/ref=cm_cr_dp_hist_1?_encoding=UTF8&amp;showViewpoints=0&amp;filterBy=addOneStar">1*</a>). Even with this small a sample we can still receive a clear vision of the show&#8217;s brilliance through the warped lens of a review by Johnathon, entitled <a href="http://www.amazon.com/review/R284HDC4U4BX36/ref=cm_cr_rdp_perm">&#8220;Very boring to watch - dehumanizing, densensitizing, coarse&#8221;</a>:</p>
<blockquote><p>I had 1000&#8217;s of hours of viewing movies, television series, and television programming behind me before I sat down to watch this series on DVD, season one, the box in my hand. I was very dissapointed. This series stinks. I watched only episode 1, and have the experience and perception to know that it won&#8217;t get any better.</p></blockquote>
<blockquote><p>The story settled in episode 1 on 3 places - a rundown, neglected inner city lower class neighborhood, the offices of the detectives, and it goes back and forth between a courtroom and the street busts of drug dealers from vans and unmarked cars.</p></blockquote>
<blockquote><p>I didn&#8217;t like the profanity. It went on for too long, filled every one&#8217;s mouths, and didn&#8217;t have a point to it after the first 40 minutes. Everyone was swearing and cursing and it bored me.<br />
I got bored with it. It didn&#8217;t help to develop character or story and offended me after having it fill my ears for 40 minutes.</p></blockquote>
<blockquote><p>The profanity was so thick in the first 35 minutes I got bored. I coulden&#8217;t understand what anyone was saying to each other because of the broken english, cursing and swearing, and lude and immature banter everyone engages in. In short, I coulden&#8217;t follow the story. If gangster talk and street slang wasn&#8217;t worse enough, the profanity and constant cursing just filled in the rest of the dialogue, it felt like the scriptwriters got bored with developing character and story.</p></blockquote>
<blockquote><p>Realistic depictions of the life, the neighborhood and what the characters do could be done in less time, with less coarse language, and with more skill. Slow motion, some music, careful planning of the shots, some better storytelling, and the same messages would have come across in half the time. Obviouslly, the people behind the show lack that kind of talent to pull it off.</p></blockquote>
<blockquote><p>If watching cheap white trash and cheap black trash destroy themselves and probably each other interests you, this is for you. I have a better way to spend my evenings. I experience enough negativity in the world on a daily basis, that I don&#8217;t have to put it in my dvd player after dinner for it to &#8220;entertain&#8221; me.</p></blockquote>
<blockquote><p>When I was a child I did as children did, but when I became a man I put away childish things.</p></blockquote>
<blockquote><p>Less then 1 star is my vote.</p></blockquote>
<p>* WARNING: There are some spoilers in the one-star review for Season 5.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/456111455" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/11/17/one-star-reviews-of-the-wire/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/11/17/one-star-reviews-of-the-wire/</feedburner:origLink></item>
		<item>
		<title>On the corner of Easy Street and Poverty Lane</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/423981930/</link>
		<comments>http://tightgrid.com/2008/10/17/on-the-corner-of-easy-street-and-poverty-lane/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:19:35 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Literature]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=303</guid>
		<description><![CDATA[My friend Kirbie recently discovered that the corner of Easy Street and Poverty Lane is in Salem, South Carolina. Really.
View Larger Map
While I wanted to credit the optimism of whoever named the roads (Poverty Lane is a deadend, Easy Street links two major roads), I just realized that Easy Street is the only way to [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Kirbie recently discovered that <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=easy+street+and+poverty+lane,+salem+sc&amp;sll=34.919847,-83.01733&amp;sspn=0.003123,0.004828&amp;ie=UTF8&amp;ll=34.919706,-83.017073&amp;spn=0.003123,0.004828&amp;z=18&amp;iwloc=addr">the corner of Easy Street and Poverty Lane</a> is in Salem, South Carolina. Really.</p>
<p><iframe width="349" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=easy+street+and+poverty+lane,+salem+sc&amp;sll=34.919847,-83.01733&amp;sspn=0.003123,0.004828&amp;ie=UTF8&amp;s=AARTsJo-emRSVnLHg4MmoY64jdJf9g5hpg&amp;ll=34.924293,-83.015699&amp;spn=0.012315,0.014977&amp;z=15&amp;iwloc=addr&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=easy+street+and+poverty+lane,+salem+sc&amp;sll=34.919847,-83.01733&amp;sspn=0.003123,0.004828&amp;ie=UTF8&amp;ll=34.924293,-83.015699&amp;spn=0.012315,0.014977&amp;z=15&amp;iwloc=addr&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>While I wanted to credit the optimism of whoever named the roads (Poverty Lane is a deadend, Easy Street links two major roads), I just realized that Easy Street is the <em>only </em>way to enter or exit Poverty Lane. This calls to mind <a href="http://www.commondreams.org/views04/0720-02.htm">an essay by Garrison Keillor</a>.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/423981930" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/10/17/on-the-corner-of-easy-street-and-poverty-lane/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/10/17/on-the-corner-of-easy-street-and-poverty-lane/</feedburner:origLink></item>
		<item>
		<title>Iceland on the brink of collapse</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/412405271/</link>
		<comments>http://tightgrid.com/2008/10/06/iceland-on-the-brink-of-collapse/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:08:22 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=302</guid>
		<description><![CDATA[Iceland is in trouble.
This North Atlantic volcanic island, which is the size of Cuba, with a population of 320,000 - the size of Coventry&#8217;s - is an unlikely player on the global financial stage. It is famous for its fish, geysers and for winning the UN&#8217;s 2007 &#8216;best country to live in&#8217; poll. But Iceland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/world/2008/oct/05/iceland.creditcrunch">Iceland is in trouble.</a></p>
<blockquote><p>This North Atlantic volcanic island, which is the size of Cuba, with a population of 320,000 - the size of Coventry&#8217;s - is an unlikely player on the global financial stage. It is famous for its fish, geysers and for winning the UN&#8217;s 2007 &#8216;best country to live in&#8217; poll. But Iceland built its extraordinary wealth on the crest of the worldwide credit boom and now the crunch is sweeping it away, bankrupting a people for whom the past eight years have been, for most of them and by their own admission, one long party.</p></blockquote>
<p>Many Icelanders bought cars using foreign loans, which have gone up as much as 90 percent against the collapse of the <a href="http://en.wikipedia.org/wiki/Icelandic_kr%C3%B3na">krona</a>, Iceland&#8217;s currency.</p>
<blockquote><p>Foreign currency loans are a problem for homeowners, too. &#8216;Loans have been very cheap, house prices rose and there was a lot of good-quality housebuilding. But the building has halted, nothing is being finished, nothing is selling. The interest rates are staggering. What people are doing now is swapping houses if they want to go bigger or smaller. That is what is keeping us afloat,&#8217; says estate agent Ingolfur Gissurarson. His mobile goes off - the ringtone is A Hard Day&#8217;s Night by the Beatles. &#8216;I changed it to suit the times,&#8217; he smiles.</p></blockquote>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/412405271" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/10/06/iceland-on-the-brink-of-collapse/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/10/06/iceland-on-the-brink-of-collapse/</feedburner:origLink></item>
		<item>
		<title>Paul Virilio, on possession and movement</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/397749327/</link>
		<comments>http://tightgrid.com/2008/09/20/paul-virilio/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:02:02 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Military]]></category>

		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=300</guid>
		<description><![CDATA[Whoever controls the territory possesses it. Possession of territory is not primarily about laws and contracts, but first and foremost a matter of movement and circulation. 
—Paul Virilio (2000)
]]></description>
			<content:encoded><![CDATA[<blockquote><p><span id="articleText">Whoever controls the territory possesses it. Possession of territory is not primarily about laws and contracts, but first and foremost a matter of movement and circulation. </span></p>
<p>—<a href="http://www.ctheory.net/articles.aspx?id=132">Paul Virilio</a> (2000)</p></blockquote>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/397749327" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/09/20/paul-virilio/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/09/20/paul-virilio/</feedburner:origLink></item>
		<item>
		<title>Military applications of civilian technology?</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/395771165/</link>
		<comments>http://tightgrid.com/2008/09/18/military-applications-of-civilian-technology/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:12:34 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Military]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=298</guid>
		<description><![CDATA[Has there been any discussion of the military&#8217;s growing reliance on &#8220;civilian&#8221; research and development, when for at least the past half-century it seems to have been the other way around? I&#8217;m thinking of video games, in particular, but I&#8217;m sure one could dredge up an abundance of other examples. And I&#8217;m not referring to [...]]]></description>
			<content:encoded><![CDATA[<p>Has there been any discussion of the military&#8217;s growing reliance on &#8220;civilian&#8221; research and development, when for at least the past half-century it seems to have been the other way around? I&#8217;m thinking of <a href="http://blog.wired.com/defense/2008/07/army-wants-firs.html">video games</a>, in particular, but I&#8217;m sure one could dredge up an abundance of other examples. And I&#8217;m not referring to private sector R&amp;D—the military has long relied on innovations from private contractors, of course—this discussion would instead focus exclusively on consumer goods and technology that have been appropriated for the purposes of waging war.</p>
<p>Maybe this isn&#8217;t a trend in the first place but rather a continuation of a long tradition of military applications for civilian technology. Still, I can&#8217;t help but think it&#8217;s largely been the other way around.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/395771165" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/09/18/military-applications-of-civilian-technology/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/09/18/military-applications-of-civilian-technology/</feedburner:origLink></item>
		<item>
		<title>Sublime hurricane photos from the space station</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/389732415/</link>
		<comments>http://tightgrid.com/2008/09/09/hurricane-photos-from-the-space-station/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:42:55 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=296</guid>
		<description><![CDATA[By way of Kottke comes this exhilirating collection of hurricane photographs taken from the International Space Station.
Sublime.
]]></description>
			<content:encoded><![CDATA[<p>By way of <a href="http://www.kottke.org/08/09/hurricane-photos">Kottke</a> comes <a href="http://www.boston.com/bigpicture/2008/09/hurricanes_as_seen_from_orbit.html">this exhilirating collection</a> of hurricane photographs taken from the International Space Station.</p>
<p><a href="http://en.wikipedia.org/wiki/Sublime_(philosophy)">Sublime</a>.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/389732415" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/09/09/hurricane-photos-from-the-space-station/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/09/09/hurricane-photos-from-the-space-station/</feedburner:origLink></item>
		<item>
		<title>The first week of school</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/385138207/</link>
		<comments>http://tightgrid.com/2008/09/06/the-first-week-of-school/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:42:56 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Administrative]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=295</guid>
		<description><![CDATA[On Wednesday I began attending classes in the Ph.D. program in Urban Affairs here at the University of Delaware. With the exception of a minor registration problem, everything has gone smoothly. I&#8217;m most impressed by the professionalism of the staff and by the number of lines in which I&#8217;ve had to wait since arriving on [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday I began attending classes in the Ph.D. program in Urban Affairs here at the University of Delaware. With the exception of a minor registration problem, everything has gone smoothly. I&#8217;m most impressed by the professionalism of the staff and by the number of lines in which I&#8217;ve had to wait since arriving on campus (zero).</p>
<p>Posting might be light in the coming weeks but I&#8217;ll try to use this, my clearing in the forest of the internet, as a space to grapple with some research challenges in these early stages of my doctoral career.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/385138207" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/09/06/the-first-week-of-school/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/09/06/the-first-week-of-school/</feedburner:origLink></item>
		<item>
		<title>The best L.A. films of the past quarter-century</title>
		<link>http://feeds.feedburner.com/~r/tightgrid/~3/382919231/</link>
		<comments>http://tightgrid.com/2008/09/04/the-best-la-films-of-the-past-quarter-century/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:58:35 +0000</pubDate>
		<dc:creator>Geoff Edwards</dc:creator>
		
		<category><![CDATA[Film &amp; Television]]></category>

		<category><![CDATA[List]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://tightgrid.com/?p=294</guid>
		<description><![CDATA[The L.A. Times offers their list of the 25 films from the past quarter-century best capturing the essence of Los Angeles.
I was most surprised by this little nugget, from the blurb for Speed (#17):
One out of every 31 Americans lives in Los Angeles County.
I&#8217;m fine with Jackie Browne at the third spot (instead of Pulp [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>L.A. Times</em> offers their <a href="http://www.latimes.com/entertainment/news/movies/la-ca-25filmsintro31-2008aug31,0,595627.story">list of the 25 films from the past quarter-century best capturing the essence of Los Angeles</a>.</p>
<p>I was most surprised by this little nugget, from the blurb for Speed (<a href="http://www.latimes.com/entertainment/news/movies/la-et-25lafilms-2008-pg,0,1140759.photogallery?index=9">#17</a>):</p>
<blockquote><p>One out of every 31 Americans lives in Los Angeles County.</p></blockquote>
<p>I&#8217;m fine with <em>Jackie Browne</em> at <a href="http://www.latimes.com/entertainment/news/movies/la-et-25lafilms-2008-pg,0,1140759.photogallery?index=23">the third spot</a> (instead of <em>Pulp Fiction</em>) but I would have put <em>Boyz N the Hood</em> (<a href="http://www.latimes.com/entertainment/news/movies/la-et-25lafilms-2008-pg,0,1140759.photogallery?index=22">#4</a>) higher on the list, perhaps at <a href="http://www.latimes.com/entertainment/news/movies/la-et-25lafilms-2008-pg,0,1140759.photogallery?index=25">the top</a>. While <em>LA Confidential</em> is merely a brilliant homage, <em>Boyz N the Hood</em> stands as an achievement to which homages are made. And not just in film: <em>Grand Theft Auto: San Andreas</em> is <em>Boyz N the Hood</em> stripped of all social conscience.</p>
<img src="http://feeds.feedburner.com/~r/tightgrid/~4/382919231" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://tightgrid.com/2008/09/04/the-best-la-films-of-the-past-quarter-century/feed/</wfw:commentRss>
		<feedburner:origLink>http://tightgrid.com/2008/09/04/the-best-la-films-of-the-past-quarter-century/</feedburner:origLink></item>
	</channel>
</rss>
